• This email address is being protected from spambots. You need JavaScript enabled to view it.
  • +38 (067633-58-55

Base Pig Iron,  GOST 805-95 (DSTU 3133-95)

Base pig iron are used to  steel production or for casting.

Pig Iron Grade Si Mn, Group P,not more S,not more
1 2 3 4 Class Categories
From To To To To To A B V 1 2 3 4 5
P1 0,5 0,9 0,5 1 1,5 - 0,1 0,2 0,3 0,01 0,02 0,03 0,04 0,05
P2 - 0,5 0,5 1 1,5 - 0,1 0,2 0,3 0,01 0,02 0,03 0,04 0,05
PL1 0,9 1,2 0,3 0,5 0,9 0,9 0,08 0,12 0,3 0,01 0,02 0,03 0,04 0,05
PL2 0,5 0,9 0,3 0,5 0,9 1,5 0,08 0,12 0,3 0,01 0,02 0,03 0,04 0,05

Foundry Pig Iron, GOST 4832-95 (DSTU 3132-95)

Foundry pig iron is intended for the production of different castings.
Foundry pig iron is well processed and used in almost all brunches of industry.

Pig Iron Grade Si Mn,Group P,not more S,not more
1 2 3 4 Class G D Categories
From To To To To To A B V From To From To 1 2 3 4
L1 3,2 3,6 0,3 0,5 0,9 1,5 0,08 0,12 0,3 0,3 0,7 0,7 1,2 0,02 0,03 0,04 -
L2 2,8 3,2 0,3 0,5 0,9 1,5 0,08 0,12 0,3 0,3 0,7 0,7 1,2 0,02 0,03 0,04 -
L3 2,4 2,8 0,3 0,5 0,9 1,5 0,08 0,12 0,3 0,3 0,7 0,7 1,2 0,02 0,03 0,04 -
L4 2 2,4 0,3 0,5 0,9 1,5 0,08 0,12 0,3 0,3 0,7 0,7 1,2 0,02 0,03 0,04 0,05
L5 1,6 2 0,3 0,5 0,9 1,5 0,08 0,12 0,3 0,3 0,7 0,7 1,2 0,02 0,03 0,04 0,05
L6 1,2 1,6 0,3 0,5 0,9 1,5 0,08 0,12 0,3 0,3 0,7 0,7 1,2 0,02 0,03 0,04 0,05
  • Mass of pigs not more then 18 kg without overcompression.
  • Residue of slag is not allowed on surface.
  • Quantity of breakages (pices of mass not more 2 kg) for Foundry pig iron : not more 2%;
  • Carbon rates for Foundry pig iron: from 3,4 to 4,5%

The Company is ready to provide Pig Iron from Ukrainian and Russian manufacturers (wholesale parties)

Русский

Oформить заявку